| 2025 | - Talk. at the performance marketing day at Booking.com about looking under the hood of Deep Learning and AI.
|
| 2025 | - PhD committee. For the PhD defense of Dr. Erkut Akdag, Technical University Eindhoven (TUE).
|
| 2025 | |
| 2025 | - PhD committee. For the PhD defense of Dr. Elsbeth van Dam, Radboud University Nijmegen.
|
| 2025 | |
| 2025 | |
| 2025 | - Organization. I’m an area chair at ICCV 2025.
|
| 2025 | - PhD committee. For the PhD defense of Dr. Prakash Chandra Chhipa, University of Lulea, Sweden.
|
| 2025 | - Accepted paper. Computer Vision Pattern and Recognition workshop (CVPRw), “Making Every Event Count: Balancing Data Efficiency and Accuracy in Event Camera Subsampling”. [pdf, code]
|
| 2025 | - Radio interview. On Omroep Delft about my research about reducing data for AI.
|
| 2025 | |
| 2025 | - Accepted paper. Computer Vision Pattern and Recognition (CVPR), “End-to-End Implicit Neural Representations for Classification”. [pdf, code]
|
| 2025 | - Accepted paper. Computer Vision Pattern and Recognition (CVPR), “Learning Physics From Video: Unsupervised Physical Parameter Estimation for Continuous Dynamical Systems”. [pdf, code]
|
| 2025 | - Accepted paper. ICLR 2025 Workshop on Weight Space Learning, “ARC: Anchored Representation Clouds for High-Resolution INR Classification”. [pdf, code]
|
| 2025 | |
| 2025 | |
| 2025 | - Grant. Got 2 PHD students funded through the FIND NWO Perspectief grant doing reseach on AI foundation models.
|
| 2025 | - PhD committee. For the PhD defense of Dr. Qi Bi, at University of Amsterdam.
|
| 2025 | - Organization. I’m a ‘lead area chair’ at CVPR 2025.
|
| 2024 | - Keynote. At the International Conference on Pattern Recognition FBE 2024 workshop, titled “Deep House of Cards? Testing the fundaments in image and video AI”, slides.
|
| 2024 | |
| 2024 | - PhD committee. For the PhD defense of Dr. Zimin Xia, at TU Delft.
|
| 2024 | - Reviewer. for “IEEE Transactions on Pattern Analysis and Machine Intelligence” journal.
|
| 2024 | - Reviewer. for “Neural Networks” journal.
|
| 2024 | - PhD committee. For the PhD defense of Dr. Tom van Dijk, at TU Delft.
|
| 2024 | - Supervised PhD graduated. Wonderful that Dr. Ombretta Strafforello graduated.
|
| 2024 | - Public science communication. “AI and Vision: A shallow dive into deep learning” at Harvest Imaging Forum.
|
| 2024 | - Mentoring. I am a mentor at the speed mentoring event at the European Conference on Computer Vision (ECCV) 2024.
|
| 2024 | - Accepted paper. European Conference on Computer Vision (ECCV), “MSD: A Benchmark Dataset for Floor Plan Generation of Building Complexes” [pdf, project].
|
| 2024 | - Accepted paper. European Conference on Computer Vision workshop (ECCVw), “Aligning Object Detector Bounding Boxes with Human Preference” [pdf].
|
| 2024 | - Accepted paper. European Conference on Computer Vision workshop (ECCVw), “Pushing Joint Image Denoising and Classification to the Edge” [pdf].
|
| 2024 | - Accepted paper. European Conference on Computer Vision workshop (ECCVw), “Pushing the boundaries of event subsampling in event-based video classification using CNNs” [pdf].
|
| 2024 | - Accepted paper. European Conference on Computer Vision workshop (ECCVw), “HAVANA: Hierarchical stochastic neighbor embedding for Accelerated Video ANnotAtions” [pdf].
|
| 2024 | - Supervised PhD graduated. Proud that Dr. Yunqiang Li graduated.
|
| 2024 | - PhD committee. For the PhD defense of Dr. Sander Klomp.
|
| 2024 | |
| 2024 | - Supervised PhD graduated. Proud that Dr. Xin Liu graduated.
|
| 2024 | |
| 2024 | - Supervised PhD graduated. Proud that Dr. Attila Lengyel graduated.
|
| 2024 | - Supervised PhD graduated. Proud that Dr. Ziqi Wang graduated.
|
| 2024 | - Grant. Received a EU grant Biodiversa+: European Biodiversity Partnership.
|
| 2024 | - Organization. I’m a senior area chair at ECCV 2024.
|
| 2024 | - Organization. Started a new term as chairman of the ASCI scientific committee.
|
| 2024 | - Accepted paper. International Conference on Computer Vision Theory and Applications (VISAPP), “End-to-end-chess-recognition” [pdf].
|
| 2024 | - Accepted paper. International Conference on Computer Vision Theory and Applications (VISAPP), “Scale Learning in Scale-Equivariant Convolutional networks” [pdf].
|
| 2024 | - PhD committee. For the PhD defense of Dr. Raffaele Imbriaco.
|
| 2024 | - Organization. I’m a reviewer at CVPR 2024.
|
| 2023 | - Grant. Received a Take-off grant for developing Video AI applications.
|
| 2023 | - Accepted paper. Neural Information Processing Systems (NeurIPS), “Color Equivariant Convolutional Networks” [pdf].
|
| 2023 | |
| 2023 | - PhD committee. For the PhD defense of Dr. Rick Groenendijk.
|
| 2023 | - Accepted paper. International Conference on Computer Vision (ICCV), “Objects do not disappear: Video object detection by single-frame object location anticipation” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision (ICCV), “A step towards understanding why classification helps regression” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision (ICCV), “Differentiable Transportation Pruning” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “Video BagNet: short temporal receptive fields increase robustness in long-term action recognition” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “Are current long-term video understanding datasets long-term?” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “Is there progress in activity progress prediction?” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “Using and abusing equivariance” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “Benchmarking Data Efficiency and Computational Efficiency of Temporal Action Localization Models” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “SSIG: A Visually-Guided Graph Edit Distance for Floor Plan Similarity” [pdf].
|
| 2023 | - Accepted paper. International Conference on Computer Vision workshop (ICCVw), “Non-Destructive Infield Quality Estimation of Strawberries Using Deep Architectures” [pdf].
|
| 2023 | - Invited talk. “Computer vision by deep learning” at Plantum.
|
| 2023 | - Award.Best educator in the MSc award Computer Science MSc 2023.
|
| 2023 | - Organization. I’m an area chair at BMVC 2023.
|
| 2023 | - Accepted paper. Annals of Clinical and Translational Neurology, “Assessing facial weakness in myasthenia gravis with facial recognition software and deep learning” [pdf].
|
| 2023 | - Organization. The Netherlands Conference on Computer Vision NCCV 2023
|
| 2023 | - Organization. ICCV workshop of our 4th iteration of the Visual Inductive Priors for Data-Efficient Deep Learning: VIPriors.
|
| 2023 | - Organization. ICCV workshop on Computer Vision Aided Architectural Design: CVAAD.
|
| 2023 | - Accepted paper. International Conference on Learning Representations (ICLR), “Understanding weight-magnitude hyperparameters in training binary networks” [pdf].
|
| 2023 | - PhD committee. For the PhD defense of Dr. Boudewine Ossenkoppele.
|
| 2023 | - Accepted paper. CVPR workshop L3D-IVU 2023, “What Affects Learned Equivariance in Deep Image Recognition Models?” [pdf].
|
| 2023 | - Accepted paper. Medical Imaging 2023, “Analyzing components of a transformer under different dataset scales in 3D prostate CT segmentation” [pdf].
|
| 2023 | - Accepted paper. Sensors 2023, “Towards single camera human 3D kinematics” [pdf].
|
| 2023 | - Organization. I’m an area chair at ICCV 2023.
|
| 2023 | - Organization. I’m a reviewer at CVPR 2023.
|
| 2023 | - Accepted paper. WACV 2023, “LAB: Learnable Activation Binarizer for Binary Neural Networks” [pdf].
|
| 2022 | - Accepted paper. ICLR 2022, “Flexconv: Continuous kernel convolutions with differentiable kernel sizes” [pdf].
|
| 2022 | - PhD committee. For the PhD defense of Dr. Sadaf Gulshad.
|
| 2022 | - PhD committee. For the PhD defense of Dr. Markus Braun.
|
| 2022 | |
| 2022 | - Accepted paper. BMVC 2022, “NeRD++: Improved 3D-mirror symmetry
|
| 2022 | - Accepted paper. BMVC 2022, “Copy-Pasting Coherent Depth Regions Improves Contrastive Learning for
|
| 2022 | - Mentoring. I am a senior faculty mentor at the speed mentoring event at the European Conference on Computer Vision (ECCV).
|
| 2022 | - PhD committee. For the PhD defense of Dr. Dong Hang.
|
| 2022 | |
| 2022 | - Organization. Workshop at the European Conference on Computer Vision (ECCV), the 3rd edition of VIPriors: Visual Inductive Priors for Data-Efficient Deep Learning.
|
| 2022 | - Supervised PhD graduated. Exited that Dr. Amogh Gudi graduated.
|
| 2022 | - Organization. I’m an area chair at BMVC 2022.
|
| 2022 | - Accepted paper. ICIP 2022, “Humans disagree with the IoU for measuring object detector localization error” [pdf].
|
| 2022 | - Accepted paper. ICIP 2022, “Heart rate estimation in intense exercise videos” [pdf].
|
| 2022 | - Accepted paper. ICPR 2022, “AmsterTime: A Visual Place Recognition Benchmark Dataset for Severe Domain Shift” [pdf].
|
| 2022 | - Supervised PhD graduated. Happy that Dr. Yancong Lin graduated.
|
| 2022 | - Organization. I’m an area chair at ECCV 2022.
|
| 2022 | - Accepted paper. CVPR 2022, “Deep vanishing point detection: Geometric priors make dataset variations vanish” [pdf].
|
| 2022 | - Supervised PhD graduated. Proud that Dr. Osman Semih Kayhan graduated.
|
| 2022 | - PhD committee. For the PhD defense of Dr. Juan Pedro Vigueras Guillen.
|
| 2022 | - Accepted paper. AAAI 2022, “Equal Bits: Enforcing Equally Distributed Binary Network Weights” [pdf].
|
| 2022 | - Organization. I’m an area chair at CVPR 2022.
|
| 2021 | - PhD committee. For the PhD defense of Dr. Javad Zolfaghari Bengar, CVC, Barcelona.
|
| 2021 | - Accepted paper. BMVC 2021, “Frequency learning for structured CNN filters with Gaussian fractional derivatives” [pdf].
|
| 2021 | - Award. Deep Learning for Geometric Computing 2021 workshop at ICCV: a best paper award.
|
| 2021 | - Accepted paper. (oral) ICCV 2021, “Zero-Shot Day-Night Domain Adaptation With a Physics Prior” [pdf].
|
| 2021 | - Accepted paper. ICCV 2021, “Spectral Leakage and Rethinking the Kernel Size in CNNs” [pdf].
|
| 2021 | - Organization. Workshop at ICCV, the 2nd edition of VIPriors: Visual Inductive Priors for Data-Efficient Deep Learning.
|
| 2021 | - Accepted paper. DLGC 2021, “Investigating transformers in the decomposition of polygonal shapes as point collections” [pdf].
|
| 2021 | - Accepted paper. IEEE Biomedical and Health Informatics 2021, “Assessment of Parkinson’s Disease Severity from Videos using Deep Architecture” [pdf].
|
| 2021 | - Accepted paper. ICIP 2021, “PUNet: Temporal Action Proposal Generation With Positive Unlabeled Learning Using Key Frame Annotations” [pdf].
|
| 2021 | - Accepted paper. ICIP 2021, “The Arm-Swing Is Discriminative in Video Gait Recognition for Athlete Re-Identification” [pdf].
|
| 2021 | - Accepted paper. ICIP 2021, “Exploiting Learned Symmetries in Group Equivariant Convolutions” [pdf].
|
| 2021 | - Accepted paper. ICIP 2021, “Semi-supervised lane detection with Deep Hough Transform” [pdf].
|
| 2021 | - Accepted paper. ICIP 2021, “Hallucination In Object Detection – A Study In Visual Part Verification” [pdf, DelftBikes data set].
|
| 2021 | - PhD committee. For the PhD defense of Dr. Shuo Li, TU Delft.
|
| 2021 | - Accepted paper. ICML 2021, “Deep Continuous Networks” [pdf].
|
| 2021 | - Accepted paper. TIP 2021, “Resolution learning in deep convolutional networks using scale-space theory” [pdf].
|
| 2021 | - Accepted paper. AAAI 2021, “Deep Unsupervised Image Hashing by Maximizing Bit Entropy” [pdf].
|
| 2021 | - Organization. I’m an area chair at CVPR 2021.
|
| 2021 | - Organization. I’m an area chair at BMVC 2021.
|
| 2021 | - Organization. I’m appointed chairman of the ASCI scientific committee.
|
| 2021 | - Accepted paper. CVPR 2021, “No frame left behind: Full Video Action Recognition” [pdf].
|
| 2021 | - Organization. I’m an area chair at ICCV 2021.
|
| 2020 | - Paper reproduction repository. We launched an open website to submit, archive, and structure (partial) reproductions of machine learning papers: https://reproducedpapers.org/.
|
| 2020 | - Accepted paper. RRPR 2020, “ReproducedPapers.org: Openly teaching and structuring machine learning reproducibility” [pdf].
|
| 2020 | - Accepted paper. MDPI Applied Sciences journal 2020, “Real-time Webcam Heart-Rate and Variability Estimation with Clean Ground Truth for Evaluation” [pdf].
|
| 2020 | - Accepted paper. DL-HAU 2020, “t-EVA: Time-Efficient t-SNE Video Annotation” [pdf].
|
| 2020 | |
| 2020 | - Organization. Workshop at ECCV, the first edition of VIPriors: Visual Inductive Priors for Data-Efficient Deep Learning.
|
| 2020 | - PhD committee. Jury member in the committee of Dr. Li, Shuo.
|
| 2020 | - Program committee. I’m reviewing for CVPR 2021.
|
| 2020 | - Program committee. I’m reviewing for WACV 2020.
|
| 2020 | - Accepted paper. ICPR 2020, “Respecting Domain Relations: Hypothesis Invariance for Domain Generalization” [pdf].
|
| 2020 | - Accepted paper. ICPR 2020, “WeightAlign: Normalizing Activations by Weight Alignment” [pdf].
|
| 2020 | - Accepted paper. ICPR 2020, “Zoom-CAM: Generating Fine-grained Pixel Annotations from Image Labels” [pdf, code].
|
| 2020 | - Accepted paper. ICPR 2020, “Tilting at windmills: Data augmentation for deep pose estimation does not help with occlusions” [pdf].
|
| 2020 | - Program committee. I’m reviewing for ICPR 2020.
|
| 2020 | |
| 2020 | - Award. OpenEyes ECCV 2020 workshop: Received Best paper award.
|
| 2020 | - Accepted paper. BMVC 2020, “Black Magic in Deep Learning: How Human Skill Impacts Network Training” [pdf].
|
| 2020 | |
| 2020 | - Accepted paper. ECCV 2020, “Deep Hough-Transform Line Priors” [pdf].
|
| 2020 | - Accepted paper. ECCVw 2020, “Efficiency in Real-time Webcam Gaze Tracking” [pdf].
|
| 2020 | - Accepted paper. IEEE Access 2020, “On Sensitive Minima in Margin-based Deep Distance Learning” [pdf].
|
| 2020 | |
| 2020 | |
| 2020 | - Accepted paper. CVPR Deep Vision workshop 2020, “Top-Down Networks: A coarse-to-fine reimagination of CNNs” [pdf].
|
| 2020 | - Program committee. I’m reviewing for ECCV 2020.
|
| 2020 | |
| 2020 | - Accepted paper. CVPR 2020, “On Translation Invariance in CNNs: Convolutional Layers can Exploit Absolute Spatial Location” [pdf].
|
| 2020 | - Organization. I’m an area chair at BMVC 2020.
|
| 2020 | - Speaker. Gave an introduction to CNNs in the context of AllAI at the Dutch ministry of economic affairs.
|
| 2020 | - Speaker. Guest lecture in the Erasmus Faector excellence program.
|
| 2020 | - Newspaper article. In Dutch national newspaper on difficulty of video search on social media De volkskrant.
|
| 2019 | - Program committee. I’m reviewing for CVPR 2020.
|
| 2019 | |
| 2019 | - Speaker. I will give a keynote presentation in London, at the British Machine Vision Association’s Video understanding workshop.
|
| 2019 | |
| 2019 | - Speaker. I will speak at the Delft-Leiden Deep Learning practitioners on how to do (deep learning) research. [slides]
|
| 2019 | - Accepted paper. BMVC 2019, “Push for Quantization: Deep Fisher Hashing” [pdf].
|
| 2019 | - Accepted paper. ICCV-W 2019, “The Instantaneous Accuracy: a Novel Metric for the Problem of
|
| 2019 | - Accepted paper. ICCV-W 2019, “Cross Domain Image Matching in Presence of Outliers” [pdf].
|
| 2019 | - Accepted paper. ICCV-W 2019, “Efficient Real-Time Camera Based Estimation of Heart Rate and Its Variability” [pdf].
|
| 2019 | - Accepted paper. ICCV-W 2019, “Attention-Aware Age-Agnostic Visual Place Recognition” [pdf].
|
| 2019 | - Program committee. I’m reviewing 8 papers for ICCV 2019.
|
| 2019 | - Accepted paper. ACM MM-W 2019, “Running Event Visualization using Videos from Multiple Cameras” [pdf].
|
| 2019 | |
| 2019 | - Grant. Obtained a prestigious NWO VIDI grant on ‘Tabula Inscripta: adding prior knowledge to deep learning’, researching visual inductive priors to improve deep network data efficiency.
|
| 2019 | - Organization. I’m an area chair at BMVC 2019.
|
| 2019 | - Accepted paper. CVPR-W 2019, “Deep Visual City Recognition Visualization” [pdf].
|
| 2019 | - Accepted paper. CVPR-W 2019, “ViDeNN: Deep Blind Video Denoising” [pdf, code].
|
| 2019 | |
| 2019 | |
| 2019 | - Organization. I’m organizing the “Delft Deep Learning Colloquium 2019” with excellent speakers from industry and academia.
|
| 2019 | |
| 2019 | - Speaker. at the “Computer Vision symposium” of Thalia, study association of Nijmegen University.
|
| 2019 | |
| 2019 | |
| 2019 | - TV appearance. On Dutch national television, “EenVandaag: De vervangbare mens”.
|
| 2019 | - Grant. Obtained a NWO TOP grant on ‘pixel-free deep learning’ researching Scale-Space and deep learning.
|
| 2018 | - Accepted paper. TIP 2018, “Divide and Count: Generic Object Counting by Image Divisions” (pdf).
|
| 2018 | - Accepted paper. ICIP 2018, “Recurrent knowledge distillation” (pdf).
|
| 2018 | - Award. ECCV 2018 workshop best paper award for “Hand-tremor frequency estimation in videos” (pdf).
|
| 2018 | |
| 2018 | - Accepted paper. ECCV 2018 workshop, “Using phase instead of optical flow for action recognition” (pdf).
|
| 2018 | - Accepted paper. ECCV 2018 workshop, “Hand-tremor frequency estimation in videos” (pdf).
|
| 2018 | - Accepted paper. PRL 2018, “Asymmetric kernel in Gaussian Processes for learning target variance” (pdf).
|
| 2018 | - Accepted paper. International Archives of the Photogrammetry, Remote Sensing & Spatial Information Sciences, “Shape based classification of seismic building structural types”.
|
| 2018 | |
| 2018 | - Seminar. Organizing the “Delft deep learning seminar”.
|
| 2018 | - Seminar. Taught the “Deep Learning Workshop” for TU Delft personell.
|
| 2018 | - Guest lecture at the iQ winterschool 2018 on Machine Learning Applied to Quantitative Analysis of Medical Images.
|
| 2018 | |
| 2018 | |
| 2018 | - Grant. Obtained a Take-off grant for visually inspecting aircraft engines.
|
| 2017 | - Grant. Obtained funding through a Perpectief grant on “EDL: Efficient Deep Learning”.
|
| 2017 | - Grant. Obtained funding through a Perpectief grant on “Citius Altius Sanius: Injury-free exercise for everyone”.
|
| 2017 | - Youtube video of presentation available. For the ICCV 2017 paper “Active Decision Boundary Annotation with Deep Generative Models” (pdf) the video of the spotlight is online.
|
| 2017 | - Code available. For the ICCV 2017 paper “Active Decision Boundary Annotation with Deep Generative Models” (pdf) we have python code available on github.
|
| 2017 | - Award. BMVC 2017: Received Outstanding reviewer award.
|
| 2017 | - Press release. Nieuwe aanpak bewegingsanalyse blijkt nuttig voor Parkinson, vliegtuigmotoren en sport.
|
| 2017 | - Accepted paper. ICCV 2017, “Active Decision Boundary Annotation with Deep Generative Models” (pdf).
|
| 2017 | - Accepted paper. BMVC 2017, “Object-Extent Pooling for Weakly Supervised Single-Shot Localization” (pdf).
|
| 2017 | - Grant. Obtained funding for a PhD student from NWO Commit2Data for analyzing videos over time.
|
| 2017 | |
| 2017 | - Accepted paper. VAST 2017, “DeepEyes: Progressive Visual Analytics for Designing Deep Neural Networks” (pdf).
|
| 2017 | - Accepted paper. ICIAP 2017, “One-Step Time-Dependent Future Video Frame Prediction with a Convolutional Encoder-Decoder Neural Network”.
|
| 2017 | -
| Accepted paper. CVPR 2017, “Video Acceleration Magnification” (pdf | Project). | |
| 2017 | - Accepted paper. DLM 2017, “Vision-based Detection of Acoustic Timed Events: a Case Study on Clarinet Note Onsets” (pdf, video).
|
| 2017 | - Accepted paper. IJCV 2017, “Tubelets: Unsupervised action proposals from spatiotemporal super-voxels” (pdf).
|
| 2017 | - Accepted paper. TIP 2017, “Con-Text: Text Detection for Fine-grained Object Classification”. To appear.
|
| 2017 | |
| 2017 | - Interview. In “medical delta” about the “Technology In Motion (TIM)” lab.
|
| 2017 | - Postdoc position available. ArchiMediaL: deep learning and knowledge representations.
|
| 2017 | - Grant. Obtained funding for a postdoc from “Volkswagen Stiftung” for visually matching various architectural modalities. Project ArchiMediaL together with Prof. Carola Hein from Architecture @ TU-Delft, and Victor de Boer from Knowledge representations @ VU.
|
| 2017 | |
| 2017 | - Grant. Obtained a “Take-off” grant for visually analyzing recycling plastic.
|
| 2016 | - Conference. Organizing the Netherlands Conference on Computer Vision (NCCV’16)
|
| 2016 | |
| 2016 | - Conference. Co-Organized the European Conference on Computer Vision (ECCV’16)
|
| 2016 | - Data available. Code of the ICCV 2015 paper “Objects2action: Classifying and localizing actions without any video example” (pdf).
|
| 2016 | - Accepted paper. ECCV 2016 workshop, “Making a Case for Learning Motion Representations with Phase” [pdf]
|
| 2016 | - Code available. of the CVPR 2016 paper “Structured Receptive Fields in CNNs” (pdf). Caffe and Theano code availabe on github.
|
| 2016 | - Accepted paper. ECCV 2016, “Spot On: Action Localization from Pointly-Supervised Proposals” [pdf]. Hollywood2Tubes dataset.
|
| 2016 | - Accepted paper. ECCV 2016, “Depth-aware Motion Magnification” [pdf, Supplemental]
|
| 2016 | - Accepted paper. CVIU 2016, “No Spare Parts: Sharing Part Detectors for Image Categorization”
|
| 2016 | - Award. Amazon Picking Challenge 2016: The team I advised on deep learning won two tasks. See news articles in The Verge and engadget.
|
| 2016 | |
| 2016 | - Accepted paper. ICIP 2016, “Featureless: Bypassing Feature Extraction in Action Categorization” (pdf)
|
| 2016 | - Accepted paper. CVIU 2016, “Large Scale Gaussian Process for Overlap-based Object Proposal Scoring” (pdf)
|
| 2016 | - Accepted paper. CVPR 2016, “Structured Receptive Fields in CNNs” (pdf)
|
| 2016 | - Presentation. At the Kivi Kooy symposium of “De plenoptische mens: alle visuele stromen bevaren”.
|
| 2016 | - Poster available. Of the presentation at Delft Data Science and sports, “Computer Vision for Sports” (Poster)
|
| 2016 | - Presentation available. Of the oral presentation at BMVC 2015 of “APT: Action localization Proposals from dense Trajectories” (Presentation)
|
| 2015 | - Code available. Of “Phase Based Video Motion Processing” as implemented during the Lorentz workshop “ICT with Industry 2015”. Python source code available on github
|
| 2015 | - Data available. Of “What do 15,000 Object Categories Tell Us About Classifying and Localizing Actions?” (.pdf)
|
| 2015 | - Code available. Of “APT: Action localization Proposals from dense Trajectories” (.pdf) python code and pre-computed tubes available on github
|
| 2015 | - Accepted paper. ICCV 2015, “Objects2action: Classifying and localizing actions without any video example” (pdf)
|
| 2015 | - Accepted paper. NCCV 2015, “BING3D: Fast Spatio-Temporal Proposals for Action Localization” (pdf)
|
| 2015 | - Accepted paper. MMM 2016, “Exploring the Long Tail of Social Media Tags” (pdf)
|
| 2015 | - Accepted paper. BMVC 2015, oral presentation, “APT: Action localization Proposals from dense Trajectories” (.pdf)
|
| 2015 | - New position: Assistant professor at Delft University of Technology.
|
| 2015 | - Supervision. Martine van den Berg, graduated on “Mobile Object Recognition: What are the Minimum Criteria that are Acceptable to Museum Visitors?”
|
| 2015 | - Supervision. Johan Sundin MSc, graduated on “Image Editing from multiple photos to
|
| 2015 | - Supervision. June, supervising 8 profile project MSc AI students
|
| 2015 | - Accepted paper. CVPR 2015, “What do 15,000 Object Categories Tell Us About Classifying and Localizing Actions?” (pdf)
|
| 2015 | |
| 2015 | - Accepted paper. ICMR 2015, “Bag-of-Fragments: Selecting and encoding video fragments for event detection and recounting” (pdf)
|
| 2015 | - Accepted paper. ICIP 2015, “Per-patch metric learning for robust image matching” (pdf)
|